This 10 acre tract is completely wooded and unrestricted. This property is currently landlocked but there are different places to possibly get an easement. Dont miss your chance to get a large 10 acre tract at a great price.
| MLS # | 86876231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Excellence | Daniel Loria |
| Acreage | 10.00 |
|---|
| Lot Features | Wooded, 10 Up to 15 Acres |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Road Surface Type | Other |
|---|---|
| Road Frontage Type | Easement |
| Current Use | Agricultural, Cattle Ranch, Horses, Hunting, Mobile Home Allowed, Other, Timber |
| Tax Annual Amount | 129 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Liberty |
| City | Raywood |
| Zip Code | 77582 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | L Deblanc |
| School District | 108 - Hull-Daisetta |
| Elementary School | Hull-Daisetta Elementary School |
| High School | 108 - Hull-Daisetta |
| Listing VS Median (in L Deblanc) | |
Price: $45,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | TX |
|---|---|
| County | Liberty |
| City | Raywood |
| Zip Code | 77582 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | L Deblanc |
| School District | 108 - Hull-Daisetta |
| Elementary School | Hull-Daisetta Elementary School |
| High School | 108 - Hull-Daisetta |
| Listing VS Median (in L Deblanc) | |
Price: $45,000 low | high Med: $0 On site: 17 low | high Med: | |