- Approximately 2.7 miles of frontage on I-25 - Nearly 1.0 miles of Frontage Road - Features two I-25 interchanges - Abuts the boundary between El Paso and Pueblo Counties - +/- 3,984.94 Acres in Fountain / Pueblo, Pueblo County, Colorado - Parcel Nos. 85-000-00-002, 85-000-00-013, 85-000-00-017, 85-000-00-032, 85-000-00-033, 85-000-00-073, 85-020-00-004, 85-020-00-006, 85-120-00-007, 85-130-00-008, 85-130-00-011, 85-230-00-001, and 85-240-00-018
| MLS # | 15994569 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | LTR, Inc. | Louis Tsakiris |
| Acreage | 3984.94 |
|---|
| Lot Features | Other, 50 or more Acres |
|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Sewer | Other Water/Sewer |
| Water Source | Other Water/Sewer |
| Har Restrictions | No Restrictions |
|---|---|
| Current Use | Other |
| State | CO |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 81008 |
| Area | 81 |
| Listing VS Median (in 81008) | |
Price: $99,623,500 low | high Med: $0 On site: 8 low | high Med: | |
| State | CO |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 81008 |
| Area | 81 |
| Listing VS Median (in 81008) | |
Price: $99,623,500 low | high Med: $0 On site: 8 low | high Med: | |