Brand new survey was just completed on this 34.9 acres East of New Waverly in San Jacinto County. With a little over 200ft of frontage, 150 water is at the front of the property. Land has been used as a hay field in the front, the back can be used for cutting hay as well. Great place to build your house and shop or have multiple houses!
| MLS # | 31052504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Green & Associates Real Estate | James Green |
| Acreage | 34.90 |
|---|
| Lot Features | 20 Up to 50 Acres |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Water Source | Public |
| Road Surface Type | Asphalt |
|---|---|
| Road Frontage Type | Farm to Market |
| Current Use | Cattle Ranch, Horses, Hunting, Leisure Ranch, Mobile Home Allowed, Unrestricted |
| Tax Annual Amount | 3075 |
|---|---|
| Tax Year | 2024 |
| Tax Exemptions | Agricultur |
| State | TX |
|---|---|
| County | San Jacinto |
| City | New Waverly |
| Zip Code | 77358 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| School District | 101 - Coldspring-Oakhurst Consol |
| Elementary School | James Street Elementary School |
| High School | 101 - Coldspring-Oakhurst Consol |
| Listing VS Median (in 77358) | |
Price: $495,000 low | high Med: $525,000 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | New Waverly |
| Zip Code | 77358 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| School District | 101 - Coldspring-Oakhurst Consol |
| Elementary School | James Street Elementary School |
| High School | 101 - Coldspring-Oakhurst Consol |
| Listing VS Median (in 77358) | |
Price: $495,000 low | high Med: $525,000 On site: 30 low | high Med: 30 | |