Great opportunity to own this 2nd level condo which feels like a spacious loft. Bright with lots of windows and two private balconies. Open plan with spacious living/dining rooms. Located at the rear of the complex offering additional privacy for the owner. Low HOA maintenance fee covers exterior structure, water/sewer/trash and common grounds. Fantastic West Houston location 5 minutes drive from Beltway 8 and ten minutes from the Galleria. Do not miss this one!
| MLS # | 52460913 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $293 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 28 |
| Listing Provided By | REALM Real Estate Professionals - West Houston | Patricia Kurth |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 785 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.56 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Freestanding Oven, Microwave, Electric Cooktop, Washer/Dryer Stacked, Dishwasher |
| Interior Features | Balcony, Vaulted Ceiling, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Free Standing, Wood Burning |
| Har Room Description | 1 Living Area, Breakfast Room, Utility Room in House |
| Exterior Features | Balcony, Playground |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Fencing | Fenced |
| Construction Materials | Brick, Cement Siding |
| Direction Faces | West |
| Parking Features | Automatic Gate, No Garage |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Community Features | Clubhouse |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 2005 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Courtesy Patrol, Exterior Building, Garbage Service, Lawn Care, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77042 |
| Area | 21 |
| Subarea | Westchase Area |
| Community Name | Woodchase Village Condo |
| School District | 2 - Alief |
| Elementary School | Sneed Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Woodchase Village Condo) | |
Price: $94,900 low | high Med: $105,000 sqft: 785 low | high Med: 1,080 $ / sqft: $121 low | high Med: $97 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77042 |
| Area | 21 |
| Subarea | Westchase Area |
| Community Name | Woodchase Village Condo |
| School District | 2 - Alief |
| Elementary School | Sneed Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Woodchase Village Condo) | |
Price: $94,900 low | high Med: $105,000 sqft: 785 low | high Med: 1,080 $ / sqft: $121 low | high Med: $97 On site: 28 low | high Med: 28 | |