Welcome to this stunning newly renovated 3 bedroom, 2.5 bathroom home located in the heart of North Houston in the Villa North Subdivision. This well-maintained property offers a spacious open floor plan featuring fresh paint, new floors, natural light. The modern kitchen is equipped with brand new appliances, new large sink, custom wood cabinets. The primary suite provides a relaxing retreat with an ensuite master bathroom with a soaker tub, large shower, 2 walk-in closets, while 2 additional bedrooms offer flexibility for family, guests, or a home office. The property includes a 2 car garage with remote access. Long driveway that will fit an additional 4 cars. New roof and smart home access. Conveniently located near schools, shopping centers, IAH Airport, TX249, I-45 and Beltway 8, this home offers easy access to everything you need. Best of all there is NO HOA!!!! Don't miss this opportunity to own a beautiful home in a desirable area-schedule your viewing today!
| MLS # | 23333104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Siala Atafua |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Gas |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | All Bedrooms Up |
| Laundry Features | Electric Dryer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Other |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 7709 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Villa North |
| School District | 1 - Aldine |
| Elementary School | Caraway Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Villa North) | |
Price: $289,000 low | high Med: $227,000 sqft: 1,972 low | high Med: 1,573 $ / sqft: $147 low | high Med: $144 On site: 26 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Villa North |
| School District | 1 - Aldine |
| Elementary School | Caraway Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in Villa North) | |
Price: $289,000 low | high Med: $227,000 sqft: 1,972 low | high Med: 1,573 $ / sqft: $147 low | high Med: $144 On site: 26 low | high Med: 13 | |