Welcome to this beautiful recently built home with quality of construction, attention to detail and high level finishes you'd expect from Intown homes. Relax by your gas lit fireplace or on your large balcony with 10 foot tri-glide sliding glass doors. The kitchen features Shiloh cabinets with soft close doors and drawers, Fisher Paykel stainless steel appliances,a huge prep island that is open to the living and dining areas. Great layout for entertaining. Tons of windows and the 12 foot ceilings on the second floor brightens the area and makes an already large space feel larger and more inviting. The primary BR has 3 walk in closets and the ensuite bathroom features dual vanity and a freestanding soaking tub. The garage has space for an extra car or workshop the exterior has antiqued brick and the community has a walking path, gazebo and manicured landscaping. Home is built with 2x6 studs proving more insulation,has tankless water heater and radiant barrier. Ask about the 2-1 buydown!
| MLS # | 39998147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty Metropolitan | Joe Zamora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,335 |
| Garage | 3 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Disposal, Freestanding Oven, Microwave, Gas Cooktop |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Door Features | Insulated Doors |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Patio Lot, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Automatic Gate, Driveway Gate, Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC>15 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 9669 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Common Grounds, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Upland Grove |
| School District | 49 - Spring Branch |
| Elementary School | Sherwood Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Upland Grove) | |
Price: $469,000 low | high Med: $469,000 sqft: 2,335 low | high Med: 2,335 $ / sqft: $201 low | high Med: $201 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Upland Grove |
| School District | 49 - Spring Branch |
| Elementary School | Sherwood Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Upland Grove) | |
Price: $469,000 low | high Med: $469,000 sqft: 2,335 low | high Med: 2,335 $ / sqft: $201 low | high Med: $201 On site: 29 low | high Med: 29 | |