The beautiful 3-story Equinox floor plan features a welcoming entry foyer, a secondary bedroom with en suite full bathroom and large walk-in closet on the first floor. The 2nd floor boasts a spacious family room with access to a covered sun balcony, generous open dining room and kitchen with access to a second covered sun balcony, and a powder bath. The 3rd floor features an additional secondary bedroom with an en suite full bath and walk-in closet, and a large master bedroom with access to a private covered sun balcony, and and en suite master bathroom with a separate shower and tub, dual sinks and spacious master walk-in closet. Convenient location to everywhere. *WATER BILL INCLUEDED IN THE HOA fee".
| MLS # | 94417891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty LLC | Nan Feng |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,210 |
| Garage | 2 |
| Story(s) | 3 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Har Maint Fee Includes | Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Upland Preserve |
| School District | 49 - Spring Branch |
| Elementary School | Sherwood Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Upland Preserve) | |
Price: $449,500 low | high Med: $193,950 sqft: 2,210 low | high Med: 2,377 $ / sqft: $203 low | high Med: $84 On site: 11 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Upland Preserve |
| School District | 49 - Spring Branch |
| Elementary School | Sherwood Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Upland Preserve) | |
Price: $449,500 low | high Med: $193,950 sqft: 2,210 low | high Med: 2,377 $ / sqft: $203 low | high Med: $84 On site: 11 low | high Med: 26 | |