11211 Carstairs Dr is a two-story Houston home with four bedrooms, four bathrooms and over 3,900 sq ft of living space. A pool and adjoining spa sit behind the home beside a pergola-covered patio. The kitchen has a central island and coffered ceiling, with built-in shelving and bottle storage in the breakfast area. The main living room has a fireplace and windows facing the pool, while a separate dining room has a tray ceiling. The ground-floor primary suite includes two walk-in closets, a tub and a separate shower. Three additional bedrooms and a large separate room occupy the upper level. Included 100-Day Home Warranty with buyer activation
| MLS # | 28130678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 22 |
| Listing Provided By | Opendoor Brokerage, LLC | Amber Broadway |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,404 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.79 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Har Room Description | Formal Living, Loft, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 1/2 Up to 1 Acre |
| Construction Materials | Brick, Other |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 16676 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77070 |
| Area | 10 |
| Subarea | Tomball South | Lakewood |
| Community Name | Lakewood Forest Sec 02 |
| School District | 53 - Tomball |
| Elementary School | Lakewood Elementary School (Tomb |
| High School | 53 - Tomball |
| Listing VS Median (in Lakewood Forest Sec 02) | |
Price: $673,000 low | high Med: $673,000 sqft: 4,404 low | high Med: 4,404 $ / sqft: $153 low | high Med: $153 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77070 |
| Area | 10 |
| Subarea | Tomball South | Lakewood |
| Community Name | Lakewood Forest Sec 02 |
| School District | 53 - Tomball |
| Elementary School | Lakewood Elementary School (Tomb |
| High School | 53 - Tomball |
| Listing VS Median (in Lakewood Forest Sec 02) | |
Price: $673,000 low | high Med: $673,000 sqft: 4,404 low | high Med: 4,404 $ / sqft: $153 low | high Med: $153 On site: 22 low | high Med: 22 | |