Charming one-story home offering a spacious living area with vaulted ceiling, ceiling fan, and tile flooring. Roof Replaced February 2026 The kitchen features abundant cabinetry, granite countertops, tile backsplash, electric range, microwave, refrigerator, and a convenient kitchen/dining combo. The home offers 3 bedrooms, including a converted garage space currently used as a bedroom, plus 1 full bath and 1 half bath. Enjoy the extended covered patio, spacious fenced backyard, and detached storage shed with additional storage space. All-electric home with laundry connections inside. Conveniently located near neighborhood green space, recreation areas, shopping, dining, and major roadways. Buyer to independently verify room dimensions, schools, and any permitted improvements.
| MLS # | 22420587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $396 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Professionals | Maria Moreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 836 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Range |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Other Structures | Shed(s) |
| Direction Faces | South |
| Parking Features | No Garage |
|---|
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 3576 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Northcliffe Manor Sec 02 Prcl |
| School District | 32 - Klein |
| Elementary School | Mcdougle Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northcliffe Manor Sec 02 Prcl) | |
Price: $170,000 low | high Med: $167,500 sqft: 836 low | high Med: 885 $ / sqft: $203 low | high Med: $190 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Northcliffe Manor Sec 02 Prcl |
| School District | 32 - Klein |
| Elementary School | Mcdougle Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northcliffe Manor Sec 02 Prcl) | |
Price: $170,000 low | high Med: $167,500 sqft: 836 low | high Med: 885 $ / sqft: $203 low | high Med: $190 On site: 28 low | high Med: 28 | |