This move-in-ready Montrose townhome for sale in Houston, TX 77006 puts you steps from the neighborhood's best restaurants, bars, and nightlife, all within the security of a gated community. This 2-bedroom, 1.1-bath townhouse offers 1,170 square feet of thoughtfully updated living space, including a new HVAC system, new furnace, all-new PEX piping, and energy-efficient windows and doors. The kitchen features quartz countertops, a matching quartz backsplash, and brand-new stainless steel appliances, with fresh fixtures throughout the home. Upstairs, both bedrooms function as primary suites, while the main level's open living area flows into the kitchen, ideal for everyday living or entertaining. Enjoy a private balcony and patio, rare outdoor space for a townhome in this walkable pocket of Houston's Inner Loop, close to Montrose, Midtown, and downtown Houston. Updated, secure, and unbeatably located, this Houston townhouse for sale won't last long. Schedule your showing today.
| MLS # | 48346368 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty Metropolitan | Melchor Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Story(s) | 2 |
| Acreage | 737.00 |
| Property View | South |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Convection Oven, Microwave, Electric Cooktop, Dryer, Dishwasher |
| Interior Features | Balcony, Brick Walls, Crown Molding, 2 Bedrooms Up, All Bedrooms Up |
| Har Room Description | 1 Living Area, Utility Room in House |
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Foundation Details | Slab |
| Construction Materials | Brick, Wood Siding |
| Parking Features | Assigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Asphalt |
|---|
| Har Maint Fee Includes | Common Grounds, Electric, Exterior Building, Garbage Service, Utilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Hyde Park T/H |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Hyde Park T/H) | |
Price: $287,000 low | high Med: $287,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $245 low | high Med: $245 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Hyde Park T/H |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Hyde Park T/H) | |
Price: $287,000 low | high Med: $287,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $245 low | high Med: $245 On site: 20 low | high Med: 20 | |