In-Person: 11/21 2:00 PM - 4:00 PM3 LOTS WHOLE-HOME GENERATOR TURNKEY FURNISHINGS AVAILABLE! Near River Oaks Shopping Area & Buffalo Bayou Park. Per seller/survey, property is on 3 platted lots in First College Addition totaling 7,491 SF. Vaulted entry opens to living, dining and island kitchen with 6-burner gas cooktop. First-floor primary suite offers backyard access, luxury bath and large closet. Spacious 2nd en-suite down features a vaulted ceiling and French doors to a bistro patio-ideal for guests or multigenerational living. Upstairs: 2 en-suite bedrooms and game/media room with wine cooler, microwave and ice maker. Expansive yard offers room for a pool or play area, plus covered patio, outdoor kitchen, hot tub and turf. Whole-home standby generator provides comfort and peace of mind during outages. Oversized 2-car garage with A/C, storage, electric gate and extra parking. Furnishings may be available separately. NO HOA. No flooding.
| MLS # | 35482580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 27 |
| Listing Provided By | Premier Haus Realty, LLC | Maura Westphal Coady |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,419 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Natural Gas, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | 2 Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Gas Log |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Spa Features | Spa/Hot Tub |
| Har Room Description | 1 Living Area, Formal Dining, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Outdoor Kitchen, Side Yard, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Stucco |
| Accessibility Features | Wheelchair Access, Disabled Access, Master Bath Disabled Access |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Auto Driveway Gate, Garage Door Opener, Double-Wide Driveway, Driveway Gate, Extra Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt, Concrete |
| Tax Annual Amount | 30862 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | River Oaks Shopping Area |
| Community Name | First College Add |
| School District | 27 - Houston |
| Elementary School | Baker Montessori School |
| High School | 27 - Houston |
| Listing VS Median (in First College Add) | |
Price: $1,999,999 low | high Med: $1,999,999 sqft: 3,419 low | high Med: 3,419 $ / sqft: $585 low | high Med: $585 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | River Oaks Shopping Area |
| Community Name | First College Add |
| School District | 27 - Houston |
| Elementary School | Baker Montessori School |
| High School | 27 - Houston |
| Listing VS Median (in First College Add) | |
Price: $1,999,999 low | high Med: $1,999,999 sqft: 3,419 low | high Med: 3,419 $ / sqft: $585 low | high Med: $585 On site: 27 low | high Med: 27 | |
![]() | $1,749,0001605 Mcduffie StreetHouston, TX 77019 |
![]() | $1,850,0001614 Driscoll StreetHouston, TX 77019 |
![]() | $1,750,0001705 Morse StreetHouston, TX 77019 |
![]() | $2,295,0003333 Allen Parkway # 3003Houston, TX 77019 |