Escape to 14 unrestricted acres in rural Crosby, minutes from Hwy-90 with easy access to Beltway 8 and I-10 - just 20 minutes to Baytown and 30 to downtown Houston. Built in 2015, this 40x80 barndominium offers 1,360 SF of finished living space (2 bedrooms, 2 baths) with the flexibility to add a second story or a separate apartment above, plus 1,840 SF of garage space for all your toys, equipment, and projects. 4 RV spots with 50-amp, water, and septic hookups make it easy to host family and friends, or could be rented out. A 30x40 storage barn adds even more room for equipment. 13 acres carry an ag exemption for hay, keeping taxes low, and the property is set up on well and septic, with no history of flooding. Unrestricted land means the possibilities are wide open for horses, a hobby farm, workshop, or simply room to spread out. Schedule your showing today.
| MLS # | 40844856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Excellence | Lindsey Sharp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,200 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 14.03 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Har Room Description | Utility Room in Garage |
| Foundation Details | Slab |
|---|---|
| Lot Features | 10 Up to 15 Acres |
| Construction Materials | Aluminum |
| Other Structures | Storage Shed |
| Vegetation | Clusters |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Gate, Oversized, Workshop in Garage, Attached Carport |
| Sewer | Aerobic Septic, Septic Tank |
|---|---|
| Water Source | Well |
| Har Restrictions | Horses Allowed, Mobile Home Allowed, No Restrictions |
|---|---|
| Road Surface Type | Gravel |
| Current Use | Agricultural, Unrestricted |
| Tax Annual Amount | 6452 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| School District | 12 - Crosby |
| Elementary School | Barrett Elementary School |
| High School | 12 - Crosby |
| Listing VS Median (in 77532) | |
Price: $776,485 low | high Med: $262,990 sqft: 3,200 low | high Med: 2,233 $ / sqft: $243 low | high Med: $118 On site: 29 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| School District | 12 - Crosby |
| Elementary School | Barrett Elementary School |
| High School | 12 - Crosby |
| Listing VS Median (in 77532) | |
Price: $776,485 low | high Med: $262,990 sqft: 3,200 low | high Med: 2,233 $ / sqft: $243 low | high Med: $118 On site: 29 low | high Med: 23 | |