Welcome to this spacious home offering 4 bedrooms, 2 full baths, 1 half bath and a large upstairs game/flex room.The open and functional floor plan features generous living and dining areas, a fireplace with built in shelving, and a spacious kitchen with island, abundant cabinetry, gas range, and breakfast area. The primary suite features a private bath with dual sinks, soaking tub, separate shower, and walk in closet. Additional bedrooms provide plenty of flexibility for family, guests, or a home office. Mature trees and established landscaping enhance the brick exterior, covered front porch, and attached 2 car garage. Conveniently located just minutes from nearby elementary and middle schools, with easy access to neighborhood amenities.
| MLS # | 92805927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $980 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 28 |
| Listing Provided By | HomeSmart | Noemy Maya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,166 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Freestanding Oven, Microwave, Free-Standing Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Washer Hookup |
| Har Room Description | Gameroom Up |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Water Source | Water District |
|---|
| Har Master Planned Community | Summerwood |
|---|---|
| Har Restrictions | Deed Restrictions |
| Tax Annual Amount | 9574 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 1 |
| Subarea | Summerwood | Lakeshore |
| Community Name | Summerwood Sec 10 |
| School District | 29 - Humble |
| Elementary School | Summerwood Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Summerwood Sec 10) | |
Price: $410,000 low | high Med: $410,000 sqft: 3,166 low | high Med: 3,166 $ / sqft: $130 low | high Med: $130 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 1 |
| Subarea | Summerwood | Lakeshore |
| Community Name | Summerwood Sec 10 |
| School District | 29 - Humble |
| Elementary School | Summerwood Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Summerwood Sec 10) | |
Price: $410,000 low | high Med: $410,000 sqft: 3,166 low | high Med: 3,166 $ / sqft: $130 low | high Med: $130 On site: 28 low | high Med: 28 | |