Move In Ready! Charming large spacious 2/2 condo with beautiful views from your patio. New kitchen updated in 2021 with slide out/slow closed drawers and beautiful quartz countertops with the backsplash for a sleek look. Lots of storage throughout including linen closets in both bathrooms, full size pantry and outside storage room. Covered patio with private gate. HVAC replaced 2019, double hung windows and double pane sliding glass for energy efficiency. Freshly painted throughout and brand new carpet/padding in Feb 26. Washer/dryer/refrigerator all stay with condo. This condo comes with one covered parking spot. HOA monthly fees cover water, trash and lawn care. Truly move in ready, everything has been done for you now it's time to move in and enjoy
| MLS # | 3680310 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $457 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 28 |
| Listing Provided By | JLA Realty | Jacquelynn Carter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,223 |
| Car Port | Yes |
| Story(s) | 2 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | All Bedrooms Down |
| Fireplaces Total | 0 |
| Laundry Features | Central Laundry |
| Har Room Description | Family Room, Utility Room in House |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio/Deck |
| Construction Materials | Cement Siding |
| Parking Features | No Garage, Assigned, Carport, Detached Carport |
|---|
| Water Source | Water District |
|---|
| Community Features | Tennis Court(s), Clubhouse |
|---|
| Tax Annual Amount | 3325 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Garbage Service, Lawn Care, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77069 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Trophy Club Condo Sec 01 Ph 02 |
| School District | 32 - Klein |
| Elementary School | Greenwood Forest Elementary Scho |
| High School | 32 - Klein |
| Listing VS Median (in Trophy Club Condo Sec 01 Ph 02) | |
Price: $135,000 low | high Med: $129,900 sqft: 1,223 low | high Med: 1,223 $ / sqft: $110 low | high Med: $106 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77069 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Trophy Club Condo Sec 01 Ph 02 |
| School District | 32 - Klein |
| Elementary School | Greenwood Forest Elementary Scho |
| High School | 32 - Klein |
| Listing VS Median (in Trophy Club Condo Sec 01 Ph 02) | |
Price: $135,000 low | high Med: $129,900 sqft: 1,223 low | high Med: 1,223 $ / sqft: $110 low | high Med: $106 On site: 28 low | high Med: 28 | |