REDONE FROM TOP TO BOTTOM! ALL NEW IN 2026: LVP Flooring * Carpet * Interior Paint (Including Trim & Doors) * Fans * Light Fixtures * Light Switches/Outlets/Cover Plates * Quartz Countertops * Sinks * Faucets * Toilet * Kitchen Backsplash & Peninsula * Stainless Appliances * Blinds * Doorknobs * Cabinetry Hardware * Thermostat * PLUS MORE! W-O-W! Incredible Kitchen with Recessed Lighting, NEW Stainless Appliances, & NEW Quartz Counters Opens to Supersized, Vaulted Ceiling Living Room! Generously Sized Bedroom with Big Walk-In Closet! Versatile Loft/Gameroom/Home Office/2nd Bedroom! Pretty Bath - Resurfaced Tub, Vanity with NEW Quartz Top, Framed Mirror, & NEW Light Fixture! Wonderful Gated Complex with Pool & Tennis Courts! Easy Access to Popular Shopping & Restaurants, I-45, the Hardy Toll Road, Beltway 8, & Hwy 249! DON'T MISS - FANTASTIC OPPORTUNITY!
| MLS # | 97882361 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 29 |
| Listing Provided By | eXp Realty LLC | Michael Paiz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 989 |
| Car Port | Yes |
| Story(s) | 2 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher, Washer/Dryer |
| Interior Features | High Ceilings, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Connection, Inside |
| Har Room Description | 1 Living Area, Entry, Loft, Utility Room in House |
| Exterior Features | Balcony, Front Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio/Deck |
| Construction Materials | Cement Siding |
| Parking Features | Automatic Gate, Assigned, Controlled Entrance, Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Road Surface Type | Concrete, Curbs |
|---|
| Tax Annual Amount | 2331 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Common Grounds, Exterior Building, Limited Access Gates, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77069 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Waterman Crossing |
| School District | 32 - Klein |
| Elementary School | Greenwood Forest Elementary Scho |
| High School | 32 - Klein |
| Listing VS Median (in Waterman Crossing) | |
Price: $110,000 low | high Med: $55,775 sqft: 989 low | high Med: 1,017 $ / sqft: $111 low | high Med: $56 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77069 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Waterman Crossing |
| School District | 32 - Klein |
| Elementary School | Greenwood Forest Elementary Scho |
| High School | 32 - Klein |
| Listing VS Median (in Waterman Crossing) | |
Price: $110,000 low | high Med: $55,775 sqft: 989 low | high Med: 1,017 $ / sqft: $111 low | high Med: $56 On site: 29 low | high Med: 29 | |