Fantastic opportunity to live in a fully renovated home in a wonderful community with great schools!
| MLS # | 3826793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 29 |
| Listing Provided By | Christopher Borally | Christopher Borally |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,465 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77079 |
| Area | 23 |
| Subarea | Memorial West |
| Community Name | Thornwood |
| School District | 49 - Spring Branch |
| Elementary School | Nottingham Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Thornwood) | |
Price: $965,000 low | high Med: $550,000 sqft: 2,465 low | high Med: 2,277 $ / sqft: $391 low | high Med: $242 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77079 |
| Area | 23 |
| Subarea | Memorial West |
| Community Name | Thornwood |
| School District | 49 - Spring Branch |
| Elementary School | Nottingham Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Thornwood) | |
Price: $965,000 low | high Med: $550,000 sqft: 2,465 low | high Med: 2,277 $ / sqft: $391 low | high Med: $242 On site: 29 low | high Med: 29 | |