This is a rare opportunity to own an expansive, high-value lot in the heart of Aldine. providing immediate cash flow, the true value lies in this massive lot's long-term development potential.
| MLS # | 61642152 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Metropolitan | Sanaz Sunny Hemmatian |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.59 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Window Unit(s) |
| Cooling Yes / No | Yes |
| Roof | Composition, Metal |
|---|
| Har Restrictions | Other |
|---|
| Tax Annual Amount | 7209 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Aldine Gardens Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Odom Elementary School (Aldine) |
| High School | 1 - Aldine |
| Listing VS Median (in Aldine Gardens Sec 02) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,280 low | high Med: 1,280 $ / sqft: $152 low | high Med: $152 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Aldine Gardens Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Odom Elementary School (Aldine) |
| High School | 1 - Aldine |
| Listing VS Median (in Aldine Gardens Sec 02) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,280 low | high Med: 1,280 $ / sqft: $152 low | high Med: $152 On site: 28 low | high Med: 28 | |