HGTV FEATURED HOME! You can always appreciate when a piece of history is preserved - and this breathtaking 1910 home is the perfect example. Lovingly restored and exceptionally maintained, this property blends classic charm with modern comfort in all the best ways. Inside, the home offers two bedrooms and two baths downstairs, plus two additional bedrooms upstairs, giving plenty of space for everyone. You'll also appreciate the abundant storage throughout, along with a spacious shop and 4 car garage ideal for additional storage, hobbies, and parking. This beautiful home is nestled on just over 18 acres, offering peaceful country scenery and endless possibilities. Enjoy the Koi pond from your welcoming front porch, or spend your afternoons fishing in the stocked back pond, complete with catfish, crappie, and perch. There is also a cabin pad near the back pond with full RV hookups, including septic - perfect for guests, a future tiny home, or a private retreat. This property is truly something special. From the history to the acreage to the thoughtful updates, you're going to fall in love with every bit of its charm. Don't miss this rare opportunity! Call today!
| MLS # | 26007079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 184 |
| Listing Provided By | Century 21 First Group - Lindale | Lindsay Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 18.66 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower Only, Shower/Tub |
| Appliances | Electric Range, Dishwasher, Microwave |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Construction Materials | Stone, Frame |
| Patio And Porch Features | Porch |
| Pool Features | None |
| Utilities | Standard Electric |
|---|---|
| Sewer | Conventional Septic |
| Water Source | Well, Community |
| Tax Legal Description | ABST A0737 E NEWBERRY TRACT 44B (PT 18.66AC/ SEE T |
|---|---|
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | Yes |
| State | TX |
|---|---|
| County | Smith |
| City | Winona |
| Zip Code | 75792 |
| Area | Smith |
| Community Name | NEWBERRY |
| School District | Winona |
| Elementary School | Winona |
| High School | Winona |
| Listing VS Median (in NEWBERRY) | |
Price: $789,900 low | high Med: $789,900 sqft: 2,250 low | high Med: 2,250 $ / sqft: $351 low | high Med: $351 On site: 184 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Smith |
| City | Winona |
| Zip Code | 75792 |
| Area | Smith |
| Community Name | NEWBERRY |
| School District | Winona |
| Elementary School | Winona |
| High School | Winona |
| Listing VS Median (in NEWBERRY) | |
Price: $789,900 low | high Med: $789,900 sqft: 2,250 low | high Med: 2,250 $ / sqft: $351 low | high Med: $351 On site: 184 low | high Med: 184 | |