LIVE NOW AND BUILD LATER ON THIS GORGEOUS LOT MINUTES TO GALLERIA AND DOWNTOWN. This lot can be subdivided for 2 oversized lots of 6550 Sq Feet each. The house needs TLC but has original hardwood floors throughout. Two large living areas, 2 bedrooms and 2 bath.
| MLS # | 25142572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 28 |
| Listing Provided By | Texas Signature Realty | Larisa Filippov |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Den, Formal Living |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Wooded, 1/4 Up to 1/2 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Other Structures | Shed(s), Workshop |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5207 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Non-Exempt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Craig Woods |
| School District | 49 - Spring Branch |
| Elementary School | Housman Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Craig Woods) | |
Price: $789,900 low | high Med: $789,900 sqft: 1,434 low | high Med: 1,434 $ / sqft: $551 low | high Med: $551 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Craig Woods |
| School District | 49 - Spring Branch |
| Elementary School | Housman Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Craig Woods) | |
Price: $789,900 low | high Med: $789,900 sqft: 1,434 low | high Med: 1,434 $ / sqft: $551 low | high Med: $551 On site: 28 low | high Med: 28 | |