Welcome to this lovely 4-bedroom, 2-bathroom home located in the desirable Francis Station neighborhood in downtown Houston. Designed with a modern open-concept floor plan, the layout offers a seamless flow throughout the main living spaces. The updated kitchen features sleek granite countertops and stainless steel appliances, making it a stylish and functional space for everyday meals and entertaining. The primary suite serves as a comfortable retreat, highlighted by a large walk-in closet and an ensuite primary bathroom equipped with double sinks and a dual vanity. Situated in a convenient location, this home is just minutes from downtown and the Metro Rail, with easy access to nearby dining, shopping, and entertainment options. One or more photos in this listing have been virtually staged.
| MLS # | 12458710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 24 |
| Listing Provided By | Entera Realty LLC | Robert Salmons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Free-Standing Range, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Har Room Description | 1 Living Area, Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo |
| Roof | Wood |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding |
| Direction Faces | Southwest |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 7304 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Francis Station |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Francis Station) | |
Price: $349,900 low | high Med: $309,450 sqft: 1,621 low | high Med: 1,372 $ / sqft: $216 low | high Med: $228 On site: 24 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Francis Station |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Francis Station) | |
Price: $349,900 low | high Med: $309,450 sqft: 1,621 low | high Med: 1,372 $ / sqft: $216 low | high Med: $228 On site: 24 low | high Med: 13.5 | |