Schedule your showing to see this beautifully maintained first-floor one-bedroom unit offering comfort and convenience near Highways 59 & 288. Enjoy being within walking distance to Midtown dining and nightlife, with easy access to Metro and light rail for commuting. The kitchen features granite countertops, a breakfast bar, stainless sink, gas cooking, and all appliances included, along with maple cabinets with seeded glass and recessed lighting. The bathroom offers a jetted tub and large vanity. Additional highlights include a full-size washer & dryer in-unit, a spacious private patio with wrought iron fencing, reserved covered parking & Low HOA Fees.
| MLS # | 73137613 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 30 |
| Listing Provided By | Elevate Living Group | Alexis Ceasar-White |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 579 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Cement Siding, Stucco |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Auto Garage Door Opener, Automatic Driveway Gate, Carport, Controlled Entrance, Driveway Gate |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 3558 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Exterior Building, Garbage Service, Insurance |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Pk Lofts |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Pk Lofts) | |
Price: $169,900 low | high Med: $85,950 sqft: 579 low | high Med: 579 $ / sqft: $293 low | high Med: $148 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Pk Lofts |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Pk Lofts) | |
Price: $169,900 low | high Med: $85,950 sqft: 579 low | high Med: 579 $ / sqft: $293 low | high Med: $148 On site: 30 low | high Med: 30 | |