Beautiful two-story property located in the highly regarded Klein ISD, offering 5 bedrooms and 3.5 bathrooms with a comfortable layout designed for both everyday life and entertaining. The interior features generous rooms and inviting gathering areas, while the backyard is a true highlight with a swimming pool and a cozy patio that creates the perfect setting for relaxing, hosting family and friends, or enjoying a quiet afternoon outdoors. Conveniently located near major roadways, shopping centers, dining, and everyday essentials, this property combines space, location, and a great school district, all in one place.
| MLS # | 62812057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Memorial | Janis Falcon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,090 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Convection Oven, Double Oven, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Wet Bar, 3 Bedrooms Up, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Spa Features | Spa/Hot Tub, Private |
| Har Room Description | 1 Living Area, Breakfast Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Sun Room |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Direction Faces | Northeast |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Attic Vents, Thermostat |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Deed Restrictions, Restricted |
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 9695 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest) | |
Price: $579,000 low | high Med: $432,450 sqft: 4,090 low | high Med: 3,872 $ / sqft: $142 low | high Med: $112 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest) | |
Price: $579,000 low | high Med: $432,450 sqft: 4,090 low | high Med: 3,872 $ / sqft: $142 low | high Med: $112 On site: 26 low | high Med: 26 | |