Prime unrestricted property positioned in a growing commercial corridor of Spring, TX. The ±2,812 SF building, currently configured as a residential structure, offers versatile use potential for office, medical, or service-based businesses. Its large ±1.05-acre site provides room for parking expansion, outdoor storage, or future development. Situated in a well-established area surrounded by retail, medical, and light industrial operations, the property benefits from strong local traffic and accessibility. An exceptional opportunity for an owner-user, investor, or redevelopment in a sought-after Northwest Houston submarket.
| MLS # | 41001107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 25 |
| Listing Provided By | Anne Vickery & Associates Realty, LLC | Anne Vickery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,812 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.05 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 1 Up to 2 Acres |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Septic Tank |
|---|---|
| Water Source | Well |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 5946 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Northwood Farms |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northwood Farms) | |
Price: $1,200,000 low | high Med: $847,500 sqft: 2,812 low | high Med: 2,091 $ / sqft: $427 low | high Med: $394 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Northwood Farms |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northwood Farms) | |
Price: $1,200,000 low | high Med: $847,500 sqft: 2,812 low | high Med: 2,091 $ / sqft: $427 low | high Med: $394 On site: 25 low | high Med: 25 | |