Price Reduced ListingHAVE IT ALL--LUXURY LIVING, HORSE FACILITIES & LAKE ACCESS WITH DEEDED BOAT SLIP IN THE PRIVATE BENTWATER ON LAKE GRANBURY ESTATES! Experience the best of country living with modern convenience in this fully updated custom, 3-bedroom, 3+ bath, wide-open living room, dining and kitchen space. Horse-friendly estate, with deeded boat slip at the private Bentwater marina. A great sunroom with low E windows overlooking the backyard & what has to be, one of the oldest oak trees in Granbury! Built with insulated concrete block construction for exceptional energy efficiency, durability, & peace of mind. New metal roof, zoned HVAC systems, 7 zoned water heaters. Spacious living areas, a huge primary suite with an giant walk-in closet. Pantry is giant w deep shelving, & 2 walk-in attic spaces providing abundant storage. Equestrians & hobbyists will appreciate the impressive 2,000+ square-foot outbuilding featuring an office with a half bath and nearby loafing sheds. The property is fenced with quality Electrobraid & pole fencing, includes multiple gates for easy access, & offers beautiful coastal pastures for regular rotations. Horses have been moved to their new home and the pastures fertilized ready for your livestock. Additional features include: Large, well-maintained pastures ready for horses Water well & electricity available in multiple locations across the property Energy-efficient insulated concrete block construction with new metal roof Zoned HVAC & water heater systems Extensive storage throughout Ideally located on the Fort Worth side of Granbury, this exceptional property offers convenient access to shopping, dining, & the charm of the Historic Granbury Square while maintaining the privacy & freedom of country living. A rare opportunity to enjoy horses, boating, and modern comfort all in one remarkable property. Info is deemed reliable, but should be verified. Call sellers at nine,zero,three,three,four,eight,four,four,zero,eight to view.
| MLS # | 21305335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 153 |
| Listing Provided By | Moore Texas Properties | Meg Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,117 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5.75 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Tankless Water Heater |
| Fireplace Features | Living Room, Wood Burning, Other |
| Exterior Features | Boat Slip, Covered Patio/Porch, Garden(s), RV/Boat Parking, Stable/Barn |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Oak, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Aggregate, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Kitchen Level, Oversized, RV Garage, Side By Side |
| Utilities | All Weather Road, Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Septic, Underground Utilities, Well |
|---|
| Community Features | Boat Ramp, Community Dock, Fishing, Greenbelt, Lake, Marina, Perimeter Fencing, Pickle Ball Court, Playground, RV Parking |
|---|
| Unexempt Taxes | 9725 |
|---|---|
| Tax Lot | 241 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 5.750 LOT: 241 BLK: 1 SUBD: BENTWATER |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Bentwater On Lake Granbury Sec Two |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Bentwater On Lake Granbury Sec Two) | |
Price: $999,000 low | high Med: $1,350,000 sqft: 3,117 low | high Med: 4,577 $ / sqft: $321 low | high Med: $295 On site: 153 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Bentwater On Lake Granbury Sec Two |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Bentwater On Lake Granbury Sec Two) | |
Price: $999,000 low | high Med: $1,350,000 sqft: 3,117 low | high Med: 4,577 $ / sqft: $321 low | high Med: $295 On site: 153 low | high Med: 20 | |