You will feel like you live in the Penthouse in this top of the building, 4th floor condo in the highly sought after Vistas of Midtown. No upstairs neighbors! This large one bedroom unit, only one of three in the complex, has additional living/office/dining area space offering more comfort and enjoyment. The 4th floor location offers stunning city views and sunsets! The unit has been freshly painted with an updated kitchen. With AC system replaced (Sept. 2024), and Kitchen faucet and garbage disposal replaced (June 2026). Located just a few driving minutes from Downtown, and walking distance to some of the BEST restaurants and nightlife in Midtown and East Montrose. Walking distance to Webster Dog Park. Ride your bike or jog/walk at nearby Buffalo Bayou Park. Secure building and parking spot. Onsite dog walking area, community gardens and grill and tables. Your new home awaits!
| MLS # | 69079446 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Vistas At Midtown |
| HOA Dues | $598 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Signature | Jerri Comer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,055 |
| Property View | West |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Oven, Microwave, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Crown Molding, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Connection |
| Har Room Description | Home Office/Study, Utility Room in House |
| Exterior Features | Balcony/Terrace, Dog Run |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Auto Garage Door Opener, Connecting, Controlled Entrance |
| Green Energy Efficient | Thermostat |
|---|
| Road Surface Type | Concrete, Curbs, Gutters |
|---|
| Tax Annual Amount | 5225 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Building & Grounds, Garbage Service, Insurance Common Area, Internet, Intrusion Alarm System, Limited Access, Partial Utilities, Porter, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Vistas/Midtown |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Vistas/Midtown) | |
Price: $255,000 low | high Med: $2,200 sqft: 1,055 low | high Med: 1,063 $ / sqft: $242 low | high Med: $2 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Vistas/Midtown |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Vistas/Midtown) | |
Price: $255,000 low | high Med: $2,200 sqft: 1,055 low | high Med: 1,063 $ / sqft: $242 low | high Med: $2 On site: 29 low | high Med: 29 | |