In-Person: 11/22 1:00 PM - 3:00 PMNicely Renovated 4 bedrooms 2 bath just 5 miles outside 610 Loop!! These are some of the upgrades: New 30 yr Roof, New Kitchen, New Appliances, New Vinyl Plank Floors, New Light Fixtures, New Paint, Foundation repaired w/ transferable warranty. The house is ready to move in! Come see it now before is gone!! BACK to the MARKET, Buyer couldn't qualify at the last minute.
| MLS # | 60664104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Grand | Samuel Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Family Room, Formal Dining, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Other Structures | Shed(s) |
| Direction Faces | South |
| Parking Features | Double-Wide Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC, Exposure/Shade |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 3140 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Heather Glen Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Hill Elementary School (Aldine) |
| High School | 1 - Aldine |
| Listing VS Median (in Heather Glen Sec 01) | |
Price: $220,000 low | high Med: $212,900 sqft: 1,500 low | high Med: 1,013 $ / sqft: $147 low | high Med: $210 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Heather Glen Sec 01 |
| School District | 1 - Aldine |
| Elementary School | Hill Elementary School (Aldine) |
| High School | 1 - Aldine |
| Listing VS Median (in Heather Glen Sec 01) | |
Price: $220,000 low | high Med: $212,900 sqft: 1,500 low | high Med: 1,013 $ / sqft: $147 low | high Med: $210 On site: 27 low | high Med: 27 | |