In-Person: 11/22 1:00 PM - 4:00 PM1928 Gregg sits on a corner lot, free-standing, with a private drive, a fenced yard, and no HOA, a few minutes from Downtown and East River. You come in through a true foyer, with the garage just off to the side and a guest suite on the first floor, complete with its own bath and a built-in wardrobe. Upstairs, the living space opens up. High-set windows bring in natural light throughout the day, while sliding doors open to a covered balcony. The kitchen is simple and well done, with shaker cabinetry, quartz counters, a large island, and a brass pendant over the dining table. The primary suite takes the third floor, with vaulted ceilings, a view toward downtown, and a bath in marble-look tile and black fixtures, down to the oversized rain shower. Just off it is a second balcony, north-facing and shaded, the kind of spot you end up using more than you planned. Three bedrooms, three and a half baths, never lived in.
| MLS # | 98710606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 28 |
| Listing Provided By | Nextgen Real Estate Properties | Norisha Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,240 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Laundry Features | Electric Dryer Hookup |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Cement Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 8205 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Palms Court |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Palms Court) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,240 low | high Med: 2,240 $ / sqft: $170 low | high Med: $170 On site: 28 low | high Med: 28 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Palms Court |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Palms Court) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,240 low | high Med: 2,240 $ / sqft: $170 low | high Med: $170 On site: 28 low | high Med: 28 | |