Priced at lot value - incredible opportunity in Southampton Place! This charming traditional 3 bedroom/2 bath home offers an ideal "entry level" entry point into one of Houston's most desirable neighborhoods. The Bissonnet location comes with a fully gated front yard, maximizing usable space on the 6,600 sq. ft. lot (per HCAD), plus back alley access for easy parking. With the home essentially priced for the land, this is a rare chance to live in the current home, build later, or enjoy a great rental opportunity now while you plan new construction - several new builds in the area. Unbeatable location just steps from Rice Village and Rice University, across the street from Picnic, and minutes to Houston's best museums and dining. Southampton Place lot value pricing like this doesn't come along often - don't miss it!
| MLS # | 30955021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 26 |
| Listing Provided By | Martha Turner Sotheby's International Realty | Walter Bering |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, All Bedrooms Down, En-Suite Bath |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Formal Dining, Formal Living, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 14904 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southampton Place |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Southampton Place) | |
Price: $775,000 low | high Med: $1,112,500 sqft: 1,652 low | high Med: 2,698 $ / sqft: $469 low | high Med: $428 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southampton Place |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Southampton Place) | |
Price: $775,000 low | high Med: $1,112,500 sqft: 1,652 low | high Med: 2,698 $ / sqft: $469 low | high Med: $428 On site: 26 low | high Med: 26 | |