Welcome to this well-maintained, single-story home in Tomball's Northern Point community! With 2 bedrooms, 2 full baths, and a functional floor plan, this home offers comfortable living without the extra space or upkeep of a larger property. The open-concept living, kitchen, and dining areas provide a spacious feel, while the split-bedroom layout offers privacy and flexibility for guests or a home office. Recent improvements include a new roof, new fence, fresh interior paint, new carpet in both bedrooms, updated primary bath vanity, and new faucets. Step outside to a covered patio and private, fenced backyard, perfect for relaxing or entertaining. Conveniently located near shopping, dining, parks, and major commuter routes, and zoned to Klein ISD. Whether you're purchasing your first home, downsizing, or looking for a low-maintenance property, this move-in-ready home is a great option. Come see it for yourself!
| MLS # | 36277017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 27 |
| Listing Provided By | Styled Real Estate | Allison Dragon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard |
| Construction Materials | Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions, Restricted |
|---|
| Tax Annual Amount | 4670 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Northern Point Sec 04 |
| School District | 32 - Klein |
| Elementary School | Kohrville Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northern Point Sec 04) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,148 low | high Med: 1,148 $ / sqft: $174 low | high Med: $174 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Northern Point Sec 04 |
| School District | 32 - Klein |
| Elementary School | Kohrville Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northern Point Sec 04) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,148 low | high Med: 1,148 $ / sqft: $174 low | high Med: $174 On site: 27 low | high Med: 27 | |