***UNRESTRICTED 1± ACRE CORNER PROPERTY- Great location at the 4-way stop on the corner of FM 2187 & FM 1094, just a couple of miles outside Sealy. This unrestricted property offers plenty of potential & can be used for commercial or residential purposes. Located across from a community church, TXDOT facility, & gas station, w/ Sealy Elementary School approximately 1 mile away. Surrounded by established communities & growing development, this property offers great visibility & easy access.
| MLS # | 28884866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | CENTURY 21 Western Realty, Inc | Jesus Alvarado |
| Acreage | 1.06 |
|---|
| Lot Features | Cleared, 1 Up to 2 Acres |
|---|---|
| Vegetation | No Trees |
| Parking Features | No Garage |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Har Restrictions | Horses Allowed, No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Current Use | Horses, Unrestricted |
| Tax Annual Amount | 1447 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in 77474) | |
Price: $450,000 low | high Med: $333,240 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in 77474) | |
Price: $450,000 low | high Med: $333,240 On site: 28 low | high Med: 28 | |