Unique 3x2 Renovated. Beautiful kitchen and open living/dining area with high ceilings, W/D, cement-stained floors, and plenty of cabinet & storage space. Three balconies with views of DT, Galleria, and Med Center. The maintenance fee covers: electricity, internet, cable, water, trash. AMENITIES: gym, pool, hot tub, lounge area, grills, guest rooms, party room, game room, vending area/ATM, package room, laundry room. 1 assigned parking space in the garage portion of the building. Located ON the light rail, walking distance to midtown/downtown parks/dog parks, eateries, theaters, shopping, hotels, and grocery stores. Museums, bayou running/cycling paths nearby. Close to: UofH (Central and DT), TSU, Rice, St. Thomas, and S. TX. Law, Daikin Park, George R Brown and Dynamo Stadium.
| MLS # | 20834252 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 2016 Main |
| HOA Dues | $1,344 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 29 |
| Listing Provided By | Homes Central Real Estate, Inc | Richard Vincent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Chilled Water System, Other |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Microwave, Free-Standing Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Balcony, All Bedrooms Down |
| Laundry Features | Electric Dryer Connection |
| Exterior Features | Guest Room Available, Trash Chute, Outdoor Kitchen, Storage Outside of Unit |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Auto Garage Door Opener, Connecting |
| Community Features | Party Room |
|---|---|
| Road Surface Type | Curbs, Gutters |
| Tax Annual Amount | 6919 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Building & Grounds, Cable TV, Clubhouse, Concierge, Electric, Full Utilities, Garbage Service, Insurance Common Area, Internet, On Site Guard, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Main Condo 03 Amd |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Main Condo 03 Amd) | |
Price: $239,950 low | high Med: $138,000 sqft: 1,154 low | high Med: 714 $ / sqft: $208 low | high Med: $193 On site: 29 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Main Condo 03 Amd |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Main Condo 03 Amd) | |
Price: $239,950 low | high Med: $138,000 sqft: 1,154 low | high Med: 714 $ / sqft: $208 low | high Med: $193 On site: 29 low | high Med: 18 | |