New Listing
In-Person: 11/21 12:00 PM - 5:00 PMWelcome to the Ponderosa! This modern plan offers an open main-floor layout, featuring an airy great room overlooking a dining area and a kitchen with a center island and a walk-in pantry. A powder bath is conveniently located on this level. The primary suite is upstairs, showcasing a walk-in closet and a private bath with a walk-in shower. There are three additional bedrooms on the second floor, as well as another bath and a versatile loft space waiting to be transformed. Includes a 2-bay garage. Completed 8/30!
| MLS # | 94644438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $748 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Century Communities | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,057 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition, Energy Star/Reflective Roof |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding, Stone |
| Direction Faces | North |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, Lighting, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Har Maint Fee Includes | Other |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 East |
| Community Name | Lakes At Black Oak |
| School District | 36 - Magnolia |
| Elementary School | Tom R. Ellisor Elementary School |
| High School | 36 - Magnolia |
| Listing VS Median (in Lakes At Black Oak) | |
Price: $299,900 low | high Med: $131,150 sqft: 2,057 low | high Med: 1,867 $ / sqft: $146 low | high Med: $84 On site: 2 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 5:00 PM |
| In-Person 11/22 12:00 PM - 5:00 PM |
| In-Person 11/28 12:00 PM - 5:00 PM |
| In-Person 11/29 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 East |
| Community Name | Lakes At Black Oak |
| School District | 36 - Magnolia |
| Elementary School | Tom R. Ellisor Elementary School |
| High School | 36 - Magnolia |
| Listing VS Median (in Lakes At Black Oak) | |
Price: $299,900 low | high Med: $131,150 sqft: 2,057 low | high Med: 1,867 $ / sqft: $146 low | high Med: $84 On site: 2 low | high Med: 27 | |