Experience luxury living in this beautifully updated 5-bedroom, 4.5-bathroom home situated on a premium lot overlooking the community lake in Spring, TX. Designed with both elegance and functionality in mind, this spacious home features soaring ceilings, abundant natural light, and a stunning cathedral ceiling in the kitchen that creates an impressive centerpiece for everyday living and entertaining. Enjoy all-new flooring and carpet throughout, giving the home a fresh, modern feel. The thoughtfully designed floor plan includes a dedicated media room on the first floor, perfect for movie nights or game days, along with a large game room upstairs that provides additional space for entertaining, relaxing, or family activities. Complete with a 3-car garage, generous living spaces, and peaceful lake views, this move-in-ready home offers the perfect combination of luxury, comfort, and convenience in one of Spring's most desirable communities.
| MLS # | 82537773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 28 |
| Listing Provided By | Levitate Real Estate | Jose Garza |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,474 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Water View |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | Built-In Bunk Beds |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 18786 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Laurel Park Sec 4 |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Laurel Park Sec 4) | |
Price: $545,000 low | high Med: $545,000 sqft: 3,474 low | high Med: 3,474 $ / sqft: $157 low | high Med: $157 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Laurel Park Sec 4 |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Laurel Park Sec 4) | |
Price: $545,000 low | high Med: $545,000 sqft: 3,474 low | high Med: 3,474 $ / sqft: $157 low | high Med: $157 On site: 28 low | high Med: 28 | |