New ListingBeautiful updated building near Galleria and Uptown Park.
| MLS # | 15435410 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Briar Place |
| HOA Dues | $1,394 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Memorial | Wanda Baptista |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,342 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Balcony, Formal Entry/Foyer, Primary Bed - 1st Floor, Walk-In Closet(s), Sauna |
| Window Features | Window Coverings |
| Har Room Description | 1 Living Area, Entry, Formal Dining, Kitchen/Dining Combo, Utility Room in House |
| Exterior Features | Balcony/Terrace, Exercise Room, Trash Chute, Outdoor Kitchen |
|---|---|
| Accessibility Features | Accessible Approach with Ramp |
| Parking Features | Additional Parking, Assigned, Controlled Entrance, Unassigned |
|---|
| Green Energy Efficient | HVAC |
|---|
| Community Features | Party Room |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 4528 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Building & Grounds, Clubhouse, Concierge, Insurance Common Area |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Briar Hollow |
| Community Name | Briar Place Condo |
| School District | 27 - Houston |
| Elementary School | School At St George Place |
| High School | 27 - Houston |
| Listing VS Median (in Briar Place Condo) | |
Price: $339,000 low | high Med: $358,500 sqft: 1,342 low | high Med: 1,592 $ / sqft: $253 low | high Med: $229 On site: 5 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Briar Hollow |
| Community Name | Briar Place Condo |
| School District | 27 - Houston |
| Elementary School | School At St George Place |
| High School | 27 - Houston |
| Listing VS Median (in Briar Place Condo) | |
Price: $339,000 low | high Med: $358,500 sqft: 1,342 low | high Med: 1,592 $ / sqft: $253 low | high Med: $229 On site: 5 low | high Med: 17 | |