This 4 bedroom, 2 bath, 1,749 square foot House is located at 211 White Wing Lane, Sealy, TX 77474 has been on soldbysonal.com for 27 days. This property is listed by Joe Strack, Broker for $288,000 and is located in the S580 Sealy Sub community of Sealy, TX.
Description provided by soldbysonal.com| MLS # | 19869567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 27 |
| Listing Provided By | Joe Strack, Broker | Kayla Strack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,749 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cleared, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Master Planned Community | Aliana |
|---|---|
| Har Restrictions | Deed Restrictions |
| Tax Annual Amount | 6455 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | S580 Sealy Sub |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in S580 Sealy Sub) | |
Price: $288,000 low | high Med: $288,000 sqft: 1,749 low | high Med: 1,749 $ / sqft: $165 low | high Med: $165 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | S580 Sealy Sub |
| School District | 109 - Sealy |
| Elementary School | Selman Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in S580 Sealy Sub) | |
Price: $288,000 low | high Med: $288,000 sqft: 1,749 low | high Med: 1,749 $ / sqft: $165 low | high Med: $165 On site: 27 low | high Med: 27 | |