This beautiful well kept one story home in the cul-de-sac on a private lot (No back neighbors) is being offered at an absolute STEAL! It offers 3 spacious bedrooms, a private study, and a large family room w/ cathedral ceilings that is open to the kitchen & breakfast room. Perfect for entertaining! Kitchen serves as the heart of the home with modern finishes & ample storage. The spacious primary offers a retreat with an oversized bedroom, soaking tub & large walk-in closet with direct entry into the laundry room! Stay cool under the large covered back patio equipped w/ gas connections for a grill! Oversized garage w/epoxy flooring & sprinkler system. This home is immaculate! Conveniently located near shopping, dining, & major commuter routes, this home offers both comfort & convenience. Neighborhood amenities include green space, pond w/ lighted walking path, club house, pool, playground & dog park! Klein ISD schools! Call for a tour today...this one won't last long!
| MLS # | 52072941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 28 |
| Listing Provided By | Walzel Properties - Corporate Office | Stephanie Callahan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,658 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Door Features | Insulated Doors |
| Har Room Description | 1 Living Area, Breakfast Room, Entry |
| Roof | Composition, Energy Star/Reflective Roof |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, 0 Up To 1/4 Acre |
| Construction Materials | Stone, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions, Restricted |
|---|
| Tax Annual Amount | 12792 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Laurel Park North Sec 2 |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Laurel Park North Sec 2) | |
Price: $399,900 low | high Med: $444,950 sqft: 2,658 low | high Med: 2,704 $ / sqft: $150 low | high Med: $164 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Laurel Park North Sec 2 |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Laurel Park North Sec 2) | |
Price: $399,900 low | high Med: $444,950 sqft: 2,658 low | high Med: 2,704 $ / sqft: $150 low | high Med: $164 On site: 28 low | high Med: 28 | |