CHARMING HOME IN THE SPRING/KLEIN AREA, KLEIN ISD, 3/2/1 WITH A STORAGE BUILDING IN BACKYARD. INVESTORS WELCOMED. HAS BEEN A Family-owned HOME FOR OVER 20 YEARS. NEEDS SOME TLC, GREAT OPPORTUNITY FOR FIRST TIME OWNER OR USED AS AN INVESTMENT RENTAL UNIT. HAS ITS OWN PRIVATE WATER WELL AND A RECENTLY UPDATED SEPTIC SYSTEM. NO HOA FEES OR MUD. UNRESTRICTED
| MLS # | 93704828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 26 |
| Listing Provided By | Green Real Estate Group LLC | Johnny Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Electric Range, Dishwasher |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Block & Beam |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Partial |
| Construction Materials | Wood Siding |
| Other Structures | Workshop |
| Direction Faces | East |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | No Garage, Driveway |
| Sewer | Septic Tank |
|---|---|
| Water Source | Well |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 4814 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Northwood Park |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northwood Park) | |
Price: $170,000 low | high Med: $225,000 sqft: 1,272 low | high Med: 1,822 $ / sqft: $134 low | high Med: $123 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Northwood Park |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northwood Park) | |
Price: $170,000 low | high Med: $225,000 sqft: 1,272 low | high Med: 1,822 $ / sqft: $134 low | high Med: $123 On site: 26 low | high Med: 26 | |