Welcome home to The Sunnyside, new construction by Chesmar Homes! Upon entering, experience an expansive, airy feel with impressive soaring ceilings and elegant 8' doors that elevate the entire home! Prepare to be wowed by a massive island and endless countertop and cabinet space, perfect for creating culinary masterpieces or hosting lively gatherings. The gorgeous full-brick exterior sets a grand stage, while the huge covered back patio is perfect for evening relaxing! Enjoy a hassle-free lifestyle from the start with a brand-new fridge, blinds throughout, full gutters, and a full sprinkler system! Located in the vibrant Wood Leaf Reserve community, you're just minutes from all the shopping, dining, and entertainment of downtown Tomball's historic Main Street, and a skip away from major thoroughfares 249 and 99 for effortless commuting.
| MLS # | 14784186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Chesmar Homes | Jared Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,901 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Microwave, Dishwasher |
| Interior Features | High Ceilings, Prewired for Alarm System, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Construction Materials | Batts Insulation, Brick |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Wood Leaf Reserve |
| School District | 53 - Tomball |
| Elementary School | Grand Oaks Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Wood Leaf Reserve) | |
Price: $410,000 low | high Med: $420,000 sqft: 1,901 low | high Med: 2,142 $ / sqft: $216 low | high Med: $196 On site: 27 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Wood Leaf Reserve |
| School District | 53 - Tomball |
| Elementary School | Grand Oaks Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Wood Leaf Reserve) | |
Price: $410,000 low | high Med: $420,000 sqft: 1,901 low | high Med: 2,142 $ / sqft: $216 low | high Med: $196 On site: 27 low | high Med: 23.5 | |