Unique manufactured home with large backyard for sale in the area. Good to generate rental income. Current lease month to month. No HOA, no restrictions. Zoned to Highly Acclaimed Tomball ISD Schools. Priced to sell.
| MLS # | 9576916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 27 |
| Listing Provided By | Texas Signature Realty | Huy Phan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Heating | Propane, Window Unit |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Den, Guest Suite, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Roof | Wood |
|---|---|
| Foundation Details | Block & Beam |
| Lot Features | Subdivided, 1/4 Up to 1/2 Acre |
| Construction Materials | Aluminum Siding, Cement Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | No Garage, Driveway Gate, Detached Carport |
| Sewer | Other Water/Sewer |
|---|---|
| Water Source | Other Water/Sewer |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 843 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Autumn Woods |
| School District | 53 - Tomball |
| Elementary School | Decker Prairie Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Autumn Woods) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $144 low | high Med: $144 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Autumn Woods |
| School District | 53 - Tomball |
| Elementary School | Decker Prairie Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Autumn Woods) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $144 low | high Med: $144 On site: 27 low | high Med: 27 | |