New Listing
In-Person: 11/22 2:00 PM - 4:00 PMMOTIVATED SELLER!!! NO HOA....Beautifully remodeled 3 bedrooms, 2 full bath home featuring modern style bathrooms, sleek quartz countertops, stylish backsplash, and luxury vinyl plank flooring throughout. Enjoy huge living room/family room with the open concept kitchen perfect for entertainment, plus an oversized patio and covered carport for added convenience. HVAC was replaced to new one year ago, refrigerator is included. Located minutes from Downtown Houston, I-45, and SH 249 - this home offers style, space, and unbeatable location.
| MLS # | 95065521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 3 |
| Listing Provided By | Executive Texas Realty | Khatira Slowik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Sitting Area, Walk-In Closet(s) |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Family Room, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo |
| Roof | Composition |
|---|---|
| Foundation Details | Other |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Stone, Wood Siding |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat, Lighting, HVAC |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 3284 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Garden City Park Sec 03 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Garden City Park Sec 03) | |
Price: $226,000 low | high Med: $189,000 sqft: 1,416 low | high Med: 1,211 $ / sqft: $160 low | high Med: $156 On site: 3 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Garden City Park Sec 03 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Garden City Park Sec 03) | |
Price: $226,000 low | high Med: $189,000 sqft: 1,416 low | high Med: 1,211 $ / sqft: $160 low | high Med: $156 On site: 3 low | high Med: 27 | |