New Listing2 bedroom 1 bathroom condo featuring generously sized bedrooms and 1 shared bathroom. One assigned parking spot in a carport. Balcony with lovely city views. Lots of natural light floods the unit and the dining room opens easily to the dining room to facilitate entertaining. The laundry room is a short distance from the unit for added convenience. Enjoy being in close proximity to restaurants, shopping, parks, and more. Schedule your showing today!
| MLS # | 80402175 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $312 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 4 |
| Listing Provided By | Martha Turner Sotheby's International Realty | Julian Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 815 |
| Car Port | Yes |
| Story(s) | 1 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Microwave, Free-Standing Range, Dishwasher |
| Interior Features | Crown Molding, All Bedrooms Down, Primary Bed - 1st Floor |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick |
| Parking Features | Driveway Gate, Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Asphalt |
|---|
| Tax Annual Amount | 2825 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Common Grounds, Exterior Building, Insurance, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Greenway Plaza |
| Community Name | Greenway Oaks Condo |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Greenway Oaks Condo) | |
Price: $199,900 low | high Med: $61,800 sqft: 815 low | high Med: 835 $ / sqft: $245 low | high Med: $89 On site: 4 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Greenway Plaza |
| Community Name | Greenway Oaks Condo |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Greenway Oaks Condo) | |
Price: $199,900 low | high Med: $61,800 sqft: 815 low | high Med: 835 $ / sqft: $245 low | high Med: $89 On site: 4 low | high Med: 29 | |