Modern 3-Bedroom Duplex Units Near Downtown Houston Welcome to a beautiful, contemporary duplex featuring 3 bedrooms and 2.5 bathrooms per side. Each unit offers a seamless open floor plan accented by high ceilings and premium finishes, including granite countertops, stainless steel appliances, and sleek tile floors. Property can also be leased furnished as well.
| MLS # | 73838882 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Houston Central | Antonio Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,000 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Full Size, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Split Plan, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Connection |
| Har Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Attached Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sakowitz Manor |
| School District | 27 - Houston |
| Elementary School | Isaacs Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sakowitz Manor) | |
Price: $429,000 low | high Med: $429,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $107 low | high Med: $107 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sakowitz Manor |
| School District | 27 - Houston |
| Elementary School | Isaacs Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sakowitz Manor) | |
Price: $429,000 low | high Med: $429,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $107 low | high Med: $107 On site: 23 low | high Med: 23 | |