Nice house for rent and ready to move in, never flooded, complete remodeled in 2019 with new appliances; fresh paint in and out; double-pane, energy efficient windows; zone to Bellaire High; nice quiet neighborhood, close to medical center, Galleria and easy access to downtown Houston.
| MLS # | 54707991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 29 |
| Listing Provided By | KingFay Inc | Qingrun Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Convection Oven, Trash Compactor, Microwave, Gas Cooktop |
| Interior Features | All Bedrooms Down |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Gas Dryer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | North |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC>13 SEER |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside |
| School District | 27 - Houston |
| Elementary School | Longfellow Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Woodside) | |
Price: $625,988 low | high Med: $577,450 sqft: 1,825 low | high Med: 2,131 $ / sqft: $343 low | high Med: $273 On site: 29 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside |
| School District | 27 - Houston |
| Elementary School | Longfellow Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Woodside) | |
Price: $625,988 low | high Med: $577,450 sqft: 1,825 low | high Med: 2,131 $ / sqft: $343 low | high Med: $273 On site: 29 low | high Med: 22.5 | |
![]() | $575,0003707 DurhillHouston, TX 77025 |
![]() | $599,9003630 Latma DriveHouston, TX 77025 |