FULLY REMODELED & MOVE-IN READY! Beautifully updated 4-bedroom, 2-bathroom home featuring modern finishes, QUARTZ COUNTERTOPS THROUGHOUT THE ENTIRE HOME, comfortable living spaces, and a spacious backyard. This home has been updated throughout, including a newly updated kitchen, TWO YEAR OLD ROOF, ELECTRICAL PANEL, and WATER HEATER. All appliances are included, including the washer and dryer. Enjoy the flexibility of NO HOA and a CONVENIENT LOCATION DIRECTLY ACROSS FROM THE BACK OF A SCHOOL, offering easy walking access while avoiding the heavy traffic typically found directly in front of a school. The LARGE BACKYARD provides plenty of space for entertaining, pets, play, or creating your own outdoor retreat. With extensive updates, modern finishes, and a prime location, this beautifully remodeled home is ready for its new owner!
| MLS # | 19389399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty LLC | Sydney Peterson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,479 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Har Room Description | 1 Living Area, Living Area - 1st Floor, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 4179 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Brentwood Sec 03 |
| School District | 27 - Houston |
| Elementary School | Hobby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Brentwood Sec 03) | |
Price: $250,000 low | high Med: $210,000 sqft: 1,479 low | high Med: 1,491 $ / sqft: $169 low | high Med: $141 On site: 19 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Brentwood Sec 03 |
| School District | 27 - Houston |
| Elementary School | Hobby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Brentwood Sec 03) | |
Price: $250,000 low | high Med: $210,000 sqft: 1,479 low | high Med: 1,491 $ / sqft: $169 low | high Med: $141 On site: 19 low | high Med: 18 | |