Owner/Architect-custom designed & built unique modern home offering RARE first-floor living/dining, high ceilings and ample wall space for art with abundant windows and double glass doors offering much natural light. Located in a highly sought after tranquil pocket neighborhood community with beautiful oak tree lined streets and an active civic association & part-time HPD neighborhood security patrol. Centrally located with SUPER convenient access to major highways, parks, Medical Center, Uptown, Downtown, prime dining & shopping districts. Zoned to West University Elementary. Priced at an exceptional value for this area! FEATURES: Large lot with front and back paver terraces, Elevator, HUGE "Walk-In" attic storage, Drilled pier foundation, 2 HVAC systems, New Roof, New exterior paint. Primary bedroom includes dual baths & closets, vaulted ceiling, sitting area & balcony with views. Seller's updated inspection & stucco reports available showing repairs.
| MLS # | 59486274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 30 |
| Listing Provided By | Douglas Elliman Real Estate | Cindy Case |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,823 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.09 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dishwasher |
| Interior Features | Balcony, Elevator, High Ceilings, Vaulted Ceiling, All Bedrooms Up, Primary Bed - 3rd Floor, Sitting Area, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Washer Hookup |
| Har Room Description | Formal Dining, Home Office/Study, Living Area - 1st Floor, Mud Room, Utility Room in House |
| Exterior Features | Balcony, Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Other |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 13148 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Montclair R/P |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Montclair R/P) | |
Price: $950,000 low | high Med: $950,000 sqft: 2,823 low | high Med: 2,823 $ / sqft: $337 low | high Med: $337 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Montclair R/P |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Montclair R/P) | |
Price: $950,000 low | high Med: $950,000 sqft: 2,823 low | high Med: 2,823 $ / sqft: $337 low | high Med: $337 On site: 30 low | high Med: 30 | |