Corner-Lot Gem with Modern Updates & Exceptional Convenience! Welcome to this inviting one-story, 4-bedroom, 3-bathroom home, perfectly positioned on a 8400sqft corner lot. Step inside to a light-filled interior featuring oversized windows that create a bright and welcoming atmosphere throughout. The fully renovated kitchen is a standout, offering a fresh and modern space ready for everyday living and entertaining. The washer, dryer, and refrigerator are included for added convenience. With easy access to 610 and nearby NRG Stadium this home offers the ideal blend of comfort, style, and location. ZONED TO BELAIRE HIGH SCHOOL! Don't miss the opportunity to make this move-in-ready home yours! Updates include raised deck (2022), updated fencing (2025), updated roof (2025), HVAC (2022), and water softener (2022)
| MLS # | 19490908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 27 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Memorial | Kalee Irwin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,767 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Water Softener, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Crown Molding, Dry Bar, En-Suite Bath, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Den, Family Room, Utility Room in Garage |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Road Surface Type | Concrete, Curbs |
|---|
| Tax Annual Amount | 8028 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 20 |
| Subarea | Willow Meadows Area |
| Community Name | Westwood Sec 04 |
| School District | 27 - Houston |
| Elementary School | Shearn Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Westwood Sec 04) | |
Price: $410,000 low | high Med: $158,738 sqft: 2,767 low | high Med: 1,513 $ / sqft: $148 low | high Med: $109 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 20 |
| Subarea | Willow Meadows Area |
| Community Name | Westwood Sec 04 |
| School District | 27 - Houston |
| Elementary School | Shearn Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Westwood Sec 04) | |
Price: $410,000 low | high Med: $158,738 sqft: 2,767 low | high Med: 1,513 $ / sqft: $148 low | high Med: $109 On site: 27 low | high Med: 27 | |