Discover this BEAUTIFULLY UPDATED home on an Oversized Premium Lot, featuring a Versatile floor plan, SPACIOUS OPEN LIVING AREA and a HUGE KITCHEN perfect for Entertaining! Enjoy your own BACKYARD RETREAT with a SPARKLING POOL featuring a new pool pump, electrical components and timer. Extensive 2025 upgrades include all-new PEX plumbing, wiring, switches, electrical panel and HVAC. Additional improvements include a remodeled primary bath, recent flooring and double-pane windows throughout. A UNIQUE 20' x 21' Garage Studio Apartment with Kitchenette, full bath and mini-split HVAC offers flexible space for Guests, Hobbies or a Home Office. Located in desirable Klein ISD, convenient to shopping, dining and major thoroughfares. Some photos are Virtually Staged or AI-brightened; see individual photo captions. DON'T MISS OUT ON THIS ONE!
| MLS # | 38558458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 23 |
| Listing Provided By | 5th Stream Realty | Mariangel Wilkinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Electric Cooktop, Dishwasher |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Other Structures | Shed(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 6334 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood) | |
Price: $375,000 low | high Med: $309,900 sqft: 2,700 low | high Med: 2,540 $ / sqft: $139 low | high Med: $122 On site: 23 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood) | |
Price: $375,000 low | high Med: $309,900 sqft: 2,700 low | high Med: 2,540 $ / sqft: $139 low | high Med: $122 On site: 23 low | high Med: 18 | |