Incredible opportunity to own a versatile property that has the flexibility to be used for commercial or residential. purpose. The first floor is currently configured with five private offices (which could also serve as bedrooms), a kitchen, and two full bathrooms, making it well-suited for a variety of residential or business uses. Upstairs offers a more traditional living space featuring three bedrooms, two full bathrooms, a spacious kitchen, dining area, breakfast area, and utility room. Whether you're looking for a live/work setup, space for a home-based business, multi-generational living, or an investment with flexible use options, this unique property offers endless possibilities. Conveniently located with easy access to major roadways, shopping, and dining.
| MLS # | 56785398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Houston Homes Legacy Group LLC | Sonia Trevino |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,508 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, 3 Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Split Plan |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Home Office/Study, Living Area - 1st Floor, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Cement Siding, Stucco |
| Direction Faces | South |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 3562 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Jules Hirsch Sub |
| School District | 29 - Humble |
| Elementary School | Humble Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Jules Hirsch Sub) | |
Price: $699,000 low | high Med: $699,000 sqft: 4,508 low | high Med: 4,508 $ / sqft: $155 low | high Med: $155 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Jules Hirsch Sub |
| School District | 29 - Humble |
| Elementary School | Humble Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Jules Hirsch Sub) | |
Price: $699,000 low | high Med: $699,000 sqft: 4,508 low | high Med: 4,508 $ / sqft: $155 low | high Med: $155 On site: 10 low | high Med: 10 | |