FANTASTIC INVESTMENT OPPORTUNITY in the HEART OF WEST UNIVERSITY! You can live in this beautifully updated home or look into redevelopment & build up to 3 townhomes/single family on the lot. Over 2500 sq. ft., circular front drive, exceptional landscaped entrance & wood/leaded glass front door. Tall 2-story entry with gorgeous wood floors, columns and arched window accents make this a stunning first impression! Gorgeous kitchen remodeled kitchen featuring quartz counter tops & stainless steel appliances, breakfast room, breakfast bar, glass-front cabinets, plate rack and more. Master bedroom has dual vanity areas, glass shower with full tile surround, and separate large wet area with jetted tub. Two secondary bedrooms on first level, and second level open flex space with built-ins for future office, play room or game/media. Great home with tiled covered patio and ceiling fans for extraordinary backyard retreat! Call the Aida Younis Team today!
| MLS # | 89147631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Southwest | Sammy Younis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,501 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Tile |
| Foundation Details | Slab |
| Lot Features | Back Yard, Other, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Exemptions | Homestead |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Colonial Terrace |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Colonial Terrace) | |
Price: $999,000 low | high Med: $1,199,999 sqft: 2,501 low | high Med: 2,648 $ / sqft: $399 low | high Med: $453 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Colonial Terrace |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Colonial Terrace) | |
Price: $999,000 low | high Med: $1,199,999 sqft: 2,501 low | high Med: 2,648 $ / sqft: $399 low | high Med: $453 On site: 26 low | high Med: 26 | |