Welcome to this charming, single story home situated on a cul-de-sac. Featuring 3 bedroom, 2 full bathrooms, and a 133 sq. ft. bonus space converted from the garage complete with its own window, closet and door, making it ideal for an office, gym and more. NO BACK NEIGHBORS! This house is a entertainer's paradise with a spacious 23x17 covered patio. The bright, open concept living area high ceilings flows seamlessly into the dining space and galley kitchen. Comes with double pane windows, A/C system replacement indoor unit, outside unit and ductwork 2025,upgraded PEX plumbing, updated flooring throughout the house 2018, remodeled primary shower 2021, remodeled hallway bathroom 2023, Paint interior 2026 & exterior trim, Conveniently located with easy access to shopping, dining and entertainment, Grand Parkway, 249, Hardy Toll, I-45 and Beltway 8. Don't miss this one! Schedule your tour today! Thank you
| MLS # | 84669986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty Professionals | Sylvia Murillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Oven, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Den, Living Area - 1st Floor, Utility Room in House |
| Roof | Wood |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, 1/4 Up to 1/2 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Vinyl Siding |
| Direction Faces | North |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Curbs |
| Tax Annual Amount | 5173 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Sec 05 |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Sec 05) | |
Price: $245,000 low | high Med: $2,400 sqft: 1,344 low | high Med: 1,406 $ / sqft: $182 low | high Med: $2 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Sec 05 |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Sec 05) | |
Price: $245,000 low | high Med: $2,400 sqft: 1,344 low | high Med: 1,406 $ / sqft: $182 low | high Med: $2 On site: 29 low | high Med: 29 | |